Transparency Report
This overview summarizes aggregate compliance outcomes. All metrics are published without identifying user data.
| Category | Reports | Substantiated | Pages removed | Unsubstantiated |
|---|---|---|---|---|
| Copyright | 28 | 21 | 18 | 7 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 9 | 8 | 8 | 1 |
| Threats | 16 | 10 | 7 | 6 |
| Phishing | 20 | 15 | 12 | 5 |
| General | 22 | 12 | 6 | 10 |
| Total | 110 | 78 | 61 | 32 |
Substantiated indicates that at least one requested action was validated; unsubstantiated denotes insufficient evidence or dismissed complaints.
Processing priority
Critical safety notifications receive expedited triage. Copyright requests are processed under our DMCA policy; all other reports follow our Terms & Conditions.